You test a system whose lifecycle is modeled by the state transition diagram shown below. The system starts in the INIT state and ends its operation in the OFF state. What is the MINIMAL number of test cases to achieve valid transitions coverage?
| Conditions | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| Being a member | T | T | T | T | F | F | F | F |
| Missed deadline | T | F | T | F | T | F | F | T |
| 15th rental | F | F | T | T | F | F | T | T |
| Actions | ||||||||
| 20% discount | X | X | ||||||
| Gift T-Shirt | X | X | X |
Các đáp án
Đáp án đúng
D: 3