You are testing an e-commerce transaction that has the following states and transitions: 1. Login (invalid) > Login 2. Login > Search 3. Search > Search 4. Search > Shopping Cart 5. Shopping Cart > Search 6. Shopping Cart > Checkout 7. Checkout > Search 8. Checkout > Logout For a state transition diagram, how many transitions should be shown?
| Test # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | ||||||||||||||||||||||||||
| Add items | Y | Y | Y | Y | N | N | N | N | ||||||||||||||||||
| Delete items | Y | Y | N | N | Y | Y | N | N | ||||||||||||||||||
| Add fries | Y | N | Y | N | Y | N | Y | N | ||||||||||||||||||
| Results | ||||||||||||||||||||||||||
| Basic burger | Y | Y | Y | Y | N | N | Y | Y | ||||||||||||||||||
| Burger – items | N | N | N | N | Y | Y | N | N | ||||||||||||||||||
| Added items | Y | Y | Y | Y | N | N | N | N | ||||||||||||||||||
| Fries | Y | N | Y | N | Y | N | Y | N |
Các đáp án
A.4
B.6
C.8✓
D.16
Đáp án đúng
C: 8