Your team uses the three-point estimation technique to estimate the test effort for a new high-risk feature. The following estimates were made: Most optimistic estimation: 2 person-hours Most likely estimation: 11 person-hours Most pessimistic estimation: 14 person-hours What is the final estimate?
| Test case number | Test condition covered | Priority | Logical dependency |
|---|---|---|---|
| TC 001 | Select type of food | 3 | none |
| TC 002 | Select restaurant | 2 | TC 001 |
| TC 003 | Get direction | 1 | TC 002 |
| TC 004 | Call restaurant | 2 | TC 002 |
| TC 005 | Make reservation | 3 | TC 002 |
Opções de Resposta
Resposta Correta
D: 10 person-hours