A company's employees are paid bonuses if they work more than a year in the company and achieve a target which is individually agreed before. These facts can be shown in a decision table: Test-ID T1 T2 T3 T4 Condition1 Employment for more YES NO NO YES than 1 year? Condition2 Agreed target? NO NO YES YES Condition3 Achieved target? NO NO YES YES Action Bonus payment NO NO NO NO Which of the following test cases represents a situation that can happen in real life,and is missing in the above decision table?
| Test-ID | T1 | T2 | T3 | T4 | |
|---|---|---|---|---|---|
| Condition1 | Employment for more than 1 year? | YES | NO | NO | YES |
| Condition2 | Agreed target? | NO | NO | YES | YES |
| Condition3 | Achieved target? | NO | NO | YES | YES |
| Action | Bonus payment | NO | NO | NO | NO |
| Test Case | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Start State | S1 | S2 | S2 | S3 | S3 |
| Input | Power On | Power Off | RC On | RC Off | Power Off |
| Expected Final State | S2 | S1 | S3 | S2 | S1 |
Opções de Resposta
Resposta Correta
D: Condition1 = NO, Condition2 = YES, Condition3 = NO, Action= NO