Frage 365ISTQB CTFL v4.0 Sample Exam C
W A developer was asked to implement the following business rule: INPUT: value (integer number) IF (value ≤ 100 OR value ≥ 200) THEN write “value incorrect” ELSE write “value OK” You design the test cases using 2-value boundary value analysis. Which of the following sets of test inputs achieves the greatest coverage?
| R1 | R2 | R3 | |
|---|---|---|---|
| C1: First attempt at the exam? | - | - | F |
| C2: Theoretical exam passed? | T | F | - |
| C3: Practical exam passed? | T | - | F |
| Issue a driving license? | X | ||
| Request additional driving lessons? | X | ||
| Request to take the exam again? | X |
Antwortmöglichkeiten
A.100, 150, 200, 201
B.99, 100, 200, 201
C.98, 99, 100, 101
D.101, 150, 199, 200✓
Richtige Antwort
D: 101, 150, 199, 200